Property Attributes
- MLS#7049890
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaYavapai Hills
- NeighborhoodYAVAPAI HILLS 9 PHASE 4
- Zip86301
- StyleContemporary,Ranch
- Year Built2014
- Taxes$ 1835
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2249
- Lot Size0.48 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredible SEMI CUSTOM Home in Desirable YAVAPAI HILLS placed on a ½ ACRE CORNER LOT leading to a Quiet Cul de Sac!! Home features a 2249 Square Foot ''ONE OWNER'' w/Paver Walkway/Driveway, Stacked Stone Accents, having 3 Bedrooms, 2.5 Baths, 3CarGarage + Den + Formal Dining Room, Open/Split Floor Plan, GREAT ROOM Concept, Vaulted Ceilings, Ceiling Fans, Gas Fireplace w/Stone Chimney Face, Horizontal Blinds, 2 Tone Paint, 20'' Tile in all Wet/Traffic areas, & Quality Carpet in Bedrooms. Kitchen is Fabulous with Dark Walnut stained Knotty Alder Cabinetry, Soft Close Doors & Drawers w/100% extension, GRANITE Countertops, Breakfast Bar, Breakfast Nook, ISLAND, Stainless Steel Appliances, & Large Walk-in Pantry. Primary Suite is Spacious with Dual Sinks, Jetted Garden Tub, Large Separate... shower, Huge Walk-In Closet, & has direct access to Massive Covered Trex Deck!! Additional amenities include Shop Area/Dry Storage in Stand-up Crawl Space, NEW Roof 2021, NEW Exterior Paint 2021, NEW Water Heater, Large Covered Front Paver Patio, and Laundry Room with Washer/Dryer included. Located close to Costco, Walmart, Trader Joes, Home Depot, Lowes, and only 15 minutes to Town Square......You are going to want to see this one!!
| Price History | |
|---|---|
| 7/3/2026 | Listed $850,000 |
| 9/9/2026 | 6$800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 440.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2014 |
| View | Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | YAVAPAI HILLS 9 PHASE 4 |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 69,North on Sunrise Blvd into Yavapai Hills,left on Prairie Trail,right on Rough Diamond to home on left. |
| High School | Other |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| Association Name | Yavapai Hills HOA |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1835.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3247647 |
| Builder Name | --- |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Other |
| Tax Lot | 317 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 36.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Other |
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 20909.0 |
| Spa | No |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose